Home, US Occupational Statistics, Census NAICS, Occupational Titles & SICs,
The Sculpture Industry - Census Bureau - NAICS
Index entry | NAICS Code |
U.S. NAICS Title | Establishments | Value of Shipments ($1,000) | Annual Payroll ($1,000) | Paid Employees | |
---|---|---|---|---|---|---|---|
Sculptors, independent | 711510 | Independent Artists, Writers, and Performers | Taxable | 11,013 | 6,361,000 | 3,267,506 | 27,081 |
Sculpture instruction | 611610 | Fine arts schools (except academic) | Taxable | 6,245 | 954,051 | 278,143 | 31,651 |
Exempt | 1,009 | 388,484 | 139,989 | 11,601 | |||
6116102 | Art, drama, & music schools | Taxable | 1,148 | 237,627 | 78,159 | 5,691 | |
Exempt | 739 | 323,176 | 116,595 | 9,621 | |||
Sculptures (e.g., gypsum, plaster of paris) manufacturing | 327420 | Gypsum Product Manufacturing | 276 | 4,437,177 | 504,328 | 13,736 | |
Sculptures, architectural, clay, manufacturing | 327112 | Vitreous china, fine earthenware, & other pottery Product Manufacturing | 1,048 | 1,666,927 | 504,789 | 23,290 | |
Monument (i.e., burial marker) dealers | 453998 | All other miscellaneous store retailers (except tobacco stores) | 17,648 | 9,028,006 | 1,481,733 | 87,351 | |
Monuments and grave markers wholesaling | 421990 | Other Miscellaneous Durable Goods Wholesalers | 11,697 | 65,908,836 | 3,012,242 | 90,829 | |
Monuments and tombstone, cut stone (except finishing or lettering to order only), manufacturing | 327991 | Cut Stone and Stone Product Manufacturing | 1,021 | 1,249,927 | 352,039 | 13,165 | |
4229901 | Art goods whsle | Establishments primarily engaged in the wholesale distribution of art goods such as artists' supplies, curios, and souvenirs |
4,583 | 9,596,493 | 985,525 | 33,019 |
45392 | Art dealers | This industry comprises establishments primarily engaged in retailing original and limited edition art works. Included in this industry are establishments primarily engaged in displaying works of art for retail sale in art galleries. |
5,698 | 3,000,798 | 401,152 | 19,510 |
US000_31.HTM#N327 - Nonmetallic mineral product mfg
1997 Economic Census Arts, Entertainment, and Recreation - United States - NAICS 71
NAICS code |
Description | Estab- lish- ments |
Receipts ($1,000) |
Annual payroll ($1,000) |
Paid employees |
|
---|---|---|---|---|---|---|
712 | Museums, historical sites, & similar institutions | Taxable | 787 | 483,683 | 122,404 | 7,281 |
Exempt | 4,793 | 6,280,306 | 1,714,749 | 84,495 | ||
71211 | Museums | Taxable | 426 | 259,215 | 52,692 | 2,975 |
Exempt | 3,434 | 4,529,209 | 1,212,493 | 60,122 | ||
71212 | Historical sites | Taxable | 78 | 27,462 | 9,307 | 927 |
Exempt | 814 | 342,606 | 101,489 | 6,757 | ||
71213 | Zoos & botanical gardens | Taxable | 117 | 96,915 | 28,900 | 1,645 |
Exempt | 269 | 1,279,021 | 364,274 | 15,727 | ||
71219 | Nature parks & other similar institutions | Taxable | 166 | 100,091 | 31,505 | 1,734 |
Exempt | 276 | 129,470 | 36,493 | 1,889 |